Most Recent Crowley Homes For Sale
| View All Crowley Homes For Sale | ||
|
928 N Avenue H, Crowley, LA 70526 | $89,900 3 beds, 2 baths |
|
457 Fairway Dr, Crowley, LA 70526 | $205,000 3 beds, 2 baths |
|
1127 N Avenue C, Crowley, LA 70526 | $35,000 |
Real Estate Resources |
Crowley Apartments
There are 23 apartments found in and near the Crowley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.695% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.512 | 4.444% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.462 | 4.386% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings